Suggested text: Our website address is: https://toyotakendari.id.
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Suggested text: If you request a password reset, your IP address will be included in the reset email.
Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Suggested text: Visitor comments may be checked through an automated spam detection service.
All New Avanza |
|
| 1.3 E M/T | IDR 246.700.000 |
| 1.3 E CVT | IDR 261.700.000 |
| 1.5 G M/T | IDR 269.600.000 |
| 1.5 G CVT | IDR 284.500.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
| CAB-CHASSIS PU 2.0 STD M/T | IDR 195.400.000 |
| CAB-CHASSIS MB 2.0 STD M/T | IDR 195.400.000 |
| PICK UP 2.0 STD M/T | IDR 200.300.000 |
| PICK UP 2.0 STD M/T 3WAY | IDR 201.300.000 |
| PICK UP 2.0 HIGH M/T | IDR 222.800.000 |
| PICK UP 2.0 HIGH M/T | IDR 222.800.000 |
| CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 252.200.000 |
| CAB-CHASSIS MB 2.4 M/T | IDR 251.000.000 |
| PICK UP 2.4 DSL STD M/T | IDR 257.200.000 |
| PICK UP 2.4 DSL STD M/T 3WAY | IDR 258.100.000 |
| PICK UP 2.4 DSL HIGH M/T | IDR 291.700.000 |
| CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 307.300.000 |
| CAB-CHASSIS MB 2.4 HIGH A/T | IDR 307.300.000 |
| PICK UP 2.4 DSL HIGH A/T | IDR 312.800.000 |
| PICK UP 2.4 DSL HIGH M/T | IDR 291.700.000 |
| CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 307.300.000 |
| CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR 307.300.000 |
| PICK UP 2.4 DSL HIGH A/T | IDR 312.800.000 |
| DRY BOX 2.0 STD M/T (Rear Doors) | IDR 235.900.000 |
| DRY BOX 2.0 STD M/T (Rear+Side) | IDR 238.300.000 |
| CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | IDR 324.200.000 |
| DRY BOX 2.4 DSL STD M/T(Rear Doors) | IDR 292.400.000 |
| DRY BOX 2.4 DSL STD M/T(Rear+Side) | IDR 295.000.000 |
| CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | IDR 380.700.000 |
| CAB-CHASSIS MB 2.4 HIGH A/T | IDR 307.300.000 |
| CAB-CHASSIS MB 2.4 M/T | IDR 251.000.000 |
| CAB-CHASSIS MB 2.0 STD M/T | IDR 195.400.000 |
| PICK UP 2.4 DSL HIGH A/T | IDR 312.800.000 |
| CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 307.300.000 |
| PICK UP 2.4 DSL HIGH M/T | IDR 291.700.000 |
| PICK UP 2.4 DSL STD M/T | IDR 257.200.000 |
| PICK UP 2.4 DSL STD M/T 3WAY | IDR 258.100.000 |
| CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 252.200.000 |
| PICK UP 2.0 HIGH M/T | IDR 222.800.000 |
| CAB-CHASSIS PU 2.0 STD M/T | IDR 195.400.000 |
| PICK UP 2.0 STD M/T | IDR 200.300.000 |
| PICK UP 2.0 STD M/T 3WAY | IDR 201.300.000 |
All New Raize |
|
| 1.0T G M/T ONE TONE | IDR 265.600.000 |
| 1.0T G CVT ONE TONE | IDR 280.700.000 |
| 1.0T GR SPORT CVT ONE TONE | IDR 294.900.000 |
| 1.0T GR SPORT CVT TWO TONE | IDR 297.400.000 |
| 1.0T GR SPORT CVT TSS TWO TONE | IDR 319.800.000 |
| 1.2 G M/T ONE TONE | IDR 245.900.000 |
| 1.2 G CVT ONE TONE | IDR 261.000.000 |
All New Vellfire HEV |
|
| 2.5 VIP HYBRID CVT | IDR 1.864.500.000 |
| 2.5 VIP HYBRID CVT (Premium Color) | IDR 1.868.100.000 |
All New Veloz |
|
| 1.5 M/T | IDR 300.900.000 |
| 1.5 M/T (Premium Color) | IDR 302.400.000 |
| 1.5 CVT | IDR 316.700.000 |
| 1.5 CVT (Premium Color) | IDR 318.200.000 |
| 1.5 Q CVT | IDR 325.900.000 |
| 1.5 Q CVT (Premium Color) | IDR 327.400.000 |
| 1.5 Q CVT TSS | IDR 348.400.000 |
| 1.5 Q CVT TSS (Premium Color) | IDR 349.800.000 |
All New Vios |
|
| 1.5 G CVT (NON PREMIUM COLOR) | IDR 402.309.000 |
| 1.5 G CVT (PREMIUM COLOR) | IDR 403.809.000 |
| 1.5 G CVT TSS (NON PREMIUM COLOR) | IDR 415.464.000 |
| 1.5 G CVT TSS (PREMIUM COLOR) | IDR 416.864.000 |
All New Voxy |
|
| 2.0 [PREMIUM COLOR] | IDR 654.509.000 |
Corolla Cross |
|
| 1.8 HYBRID A/T | IDR 608.800.000 |
| 1.8 HYBRID A/T(Premium Color) | IDR 611.900.000 |
| 1.8 HYBRID GR-S A/T | IDR 648.500.000 |
| 1.8 HYBRID GR-S A/T (Premium Color) | IDR 653.600.000 |
Kijang Innova Zenix |
|
| 2.0 G M/T BSN | IDR 393.000.000 |
| 2.4 G A/T DSL | IDR 441.900.000 |
| 2.4 G M/T DSL | IDR 420.200.000 |
| 2.0 G CVT | IDR 439.100.000 |
| 2.0 G CVT (Premium Color) | IDR 442.200.000 |
| 2.0 V CVT | IDR 484.200.000 |
| 2.0 V CVT (Premium Color) | IDR 487.200.000 |
| 2.0 G HV CVT | IDR 476.600.000 |
| 2.0 G HV CVT (Premium Color) | IDR 479.400.000 |
| 2.0 G HV CVT | IDR 476.600.000 |
| 2.0 G HV CVT (Premium Color) | IDR 479.400.000 |
| 2.0 V HV Modelista CVT | IDR 551.700.000 |
| 2.0 V HV Modelista CVT (Premium Color) | IDR 554.500.000 |
| 2.0 V HV Non Modelista CVT RSE | IDR 541.600.000 |
| 2.0 V HV Modelista CVT Non RSE | IDR 543.400.000 |
| 2.0 Q HV Modelista CVT TSS | IDR 627.100.000 |
| 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 629.900.000 |
| 2.0 Q HV Non Modelista CVT TSS | IDR 617.100.000 |
| 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 620.100.000 |
| 2.0 Q HV Modelista CVT TSS Non RSE | IDR 618.800.000 |
| 2.0 G CVT | IDR 439.100.000 |
| 2.0 G CVT (Premium Color) | IDR 442.200.000 |
| 2.0 V CVT | IDR 484.200.000 |
| 2.0 V CVT (Premium Color) | IDR 487.200.000 |
| 2.0 V CVT Non RSE | IDR 475.900.000 |
| 2.0 V CVT Non RSE (Premium Color) | IDR 479.000.000 |
| 2.0 V HV CVT Non Modelista Non RSE | IDR 533.400.000 |
| 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR 536.400.000 |
| 2.0 G HV CVT | IDR 476.600.000 |
| 2.0 G HV CVT (Premium Color) | IDR 479.400.000 |
| 2.0 V HV Modelista CVT | IDR 551.700.000 |
| 2.0 V HV Modelista CVT (Premium Color) | IDR 554.500.000 |
| 2.0 V HV Non Modelista CVT | IDR 541.600.000 |
| 2.0 V HV Non Modelista CVT (Premium Color) | IDR 544.700.000 |
| 2.0 Q HV Modelista CVT TSS | IDR 627.100.000 |
| 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 629.900.000 |
| 2.0 V HV Modelista CVT Non RSE | IDR 543.400.000 |
| 2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR 546.200.000 |
| 2.0 Q HV Non Modelista CVT TSS | IDR 617.100.000 |
| 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 620.100.000 |
| 2.0 Q HV Modelista CVT TSS Non RSE | IDR 618.800.000 |
| 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | IDR 621.600.000 |
New Agya |
|
| 1.2 E M/T | IDR 176.800.000 |
| 1.2 G M/T | IDR 184.300.000 |
| 1.2 G CVT | IDR 200.400.000 |
| STYLIX 1.2 G CVT | IDR 203.900.000 |
| 1.2 GR M/T (One Tone) | IDR 249.900.000 |
| 1.2 GR M/T (Two Tone) | IDR 252.300.000 |
| 1.2 GR CVT (One Tone) | IDR 266.300.000 |
| 1.2 GR CVT (Two Tone) | IDR 268.900.000 |
| 1.2 GR-S M/T (One Tone) Non Premium | IDR 240.500.000 |
| 1.2 GR-S M/T (Two Tone) Non Premium | IDR 243.000.000 |
| 1.2 GR-S CVT (One Tone) Non Premium | IDR 257.100.000 |
| 1.2 GR-S CVT (Two Tone) Non Premium | IDR 259.800.000 |
New Alphard |
|
| 2.5 G CVT | IDR 1.646.400.000 |
| 2.5 G CVT (Premium Color) | IDR 1.649.900.000 |
| 2.5 HYBRID CVT | IDR 1.730.100.000 |
| 2.5 HYBRID CVT (Premium Color) | IDR 1.733.700.000 |
New Altis |
|
| 1.8 V CVT | IDR 614.800.000 |
| 1.8 L HYBRID CVT | IDR 676.200.000 |
New Calya |
|
| 1.2 E STD | IDR 197.107.000 |
| 1.2 E | IDR 200.375.000 |
| 1.2 G M/T | IDR 208.910.000 |
| 1.2 G A/T-CVT | IDR 221.132.000 |
New Camry |
|
| 2.5 V CVT | IDR 854.900.000 |
| 2.5 V CVT [PREMIUM COLOR] | IDR 858.000.000 |
| 2.5 L CVT HYBRID | IDR 998.900.000 |
| 2.5 L CVT HYBRID [PREMIUM COLOR] | IDR 1.002.000.000 |
New Fortuner |
|
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [NON RSE] | IDR 694.083.000 |
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [ONE TONE] [NON PREM. COLOR] | IDR 699.383.000 |
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [ONE TONE] [PREMIUM COLOR] | IDR 702.483.000 |
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [TWO TONE] [PREMIUM COLOR] | IDR 704.683.000 |
| 2.8 VRZ 4X4 A/T | IDR 784.628.000 |
| 2.8 VRZ 4X4 A/T [NON RSE] | IDR 779.028.000 |
| 2.8 VRZ A/T GR SPORT TSS 4X4 [ONE TONE] | IDR 811.528.000 |
| 2.8 VRZ A/T GR SPORT TSS 4X4 [TWO TONE] [PREMIUM COLOR] | IDR 816.628.000 |
| 2.8 VRZ A/T GR SPORT TSS 4X4 [NON RSE] | IDR 805.528.000 |
New Hilux D Cab |
|
| 2.4 E (4X4) DSL M/T | IDR 457.300.000 |
| 2.4 G (4X4) DSL M/T | IDR 490.400.000 |
| 2.4 V (4x4) DSL A/T | IDR 541.200.000 |
New Hilux S Cab |
|
| 2.4 DSL 4x4 M/T | IDR 420.300.000 |
New Rush |
|
| 1.5 G M/T | IDR 295.800.000 |
| 1.5 G A/T | IDR 306.700.000 |
| 1.5 S M/T GR SPORT | IDR 311.000.000 |
| 1.5 S A/T GR SPORT | IDR 321.900.000 |
New Yaris Cross |
|
| 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 350.000.000 |
| 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 354.000.000 |
| 1.5 S CVT GR SPORT 7 Airbags Monotone | IDR 356.800.000 |
| 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR 360.900.000 |
| 1.5 G MT | IDR 361.800.000 |
| 1.5 G CVT | IDR 375.200.000 |
| 1.5 S CVT TSS | IDR 419.100.000 |
| 1.5 S CVT TSS (Premium Color) | IDR 421.700.000 |
| 1.5 S GR CVT TSS | IDR 428.500.000 |
| 1.5 S GR CVT TSS (Premium Color) | IDR 431.600.000 |
| 1.5 S HV CVT TSS | IDR 440.500.000 |
| 1.5 S HV CVT TSS (Premium Color) | IDR 443.000.000 |
| 1.5 S HV CVT TSS 2 TONE | IDR 444.400.000 |
| 1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 445.400.000 |
| 1.5 S GR HV CVT TSS | IDR 450.000.000 |
| 1.5 S GR HV CVT TSS (Premium Color) | IDR 452.400.000 |
| 1.5 S GR HV CVT TSS 2 TONE | IDR 453.900.000 |
| 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 455.000.000 |